| NAME |
CODE |
DESCRIPTION |
|
| F Cables |
Fvv-n | 500 V. PVC Sheated Flexible Cable 05 V V |
| Fvv | PVC Sheated Flexible Cable 03 V V |
| Fvv-yn | VDE 0281 500 V. PVC Sheated Flexible Flat Cable 05 V V |
| Fvv-y | VDE 0281 300 V. PVC Sheated Flexible Flat Cable 03 V V |
| N Cables | NV-y | VDE 0250 PVC Insulated Flat Cable 300 V. |
| NV-b (NYAF) | VDE 0250 Unipolar Flexible Cable PVC Insulated (500/700 V.) 07 V-K |
| NV (NYA) | VDE 0250 Single Wire Rigid Cable (500/700 V.) 07 V-U |
| NVV (NYM) | VDE 0250 Antiground Cables 500 V. |
| Radio Frequency / Auto Cables | RF | TS 2638 Radio Frequency Cables |
| ANV | TS 1435 Auto Installation Cables |
| ANV | TS 1435 Battery Cables |
| Grounded Plug |
MF 160 A | Undetachable type PVC Grounded Plug |
| MF 160 B | Undetachable Type PVC Grounded Plug |
| PVC Ungrounded Plug | MF 100 A | Undetachable Type PVC Ungrounded Plug |
| MF 25 A | Undetachable Type PVC Ungrounded Plug |
| Connector | MF 200 A | PVC Grounded Connector |
| NF 10 A | PVC Small Appliance Female Connector |
| Energy Inlet Component | VEF 100 | Energy Input Component For Electrical Devices |
| Bridges for Plugs | MK 16 | Bridges for 10/16 A. Grounded Plugs |
| MK 10 | Bridge For 10 A. Ungrounded Plugs |
| MK 25 | Bridge For 2,5 A. Ungrounded Plugs |
| VFT 10 | Bridge For 10 A. Grounded Sockets |